Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Las Vegas and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Las Vegas
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (725) 337-2074 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Las Vegas and surrounding areas · On-site visits included · Free estimate within 24h
Las Vegas Turf Installation is a team of local, fully insured turf installers based in Las Vegas. We respond quickly in Las Vegas and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (725) 337-2074⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Las Vegas · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential yard (400 sq ft) | Starting at $3,200 |
| Medium residential yard (1,000 sq ft) | Starting at $8,000 |
| Premium installation with pet turf or pool surround | Starting at $10,000 |
| Large or complex yard with grading and drainage work | On estimate |
| Travel and site visit | Included |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small dog run (200-400 sq ft) | Starting at $10/sq ft |
| Medium dog run (400-800 sq ft) | Starting at $12/sq ft |
| Large or complex dog run (800+ sq ft, poor drainage, pool proximity) | On estimate |
| Existing turf removal and replacement | Add $1-$3/sq ft |
| Travel and site visit | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Putting Green (400-600 sq ft) | Starting at $15/sq ft |
| Larger Residential Green (600-1,000 sq ft) | Starting at $15/sq ft |
| Tournament-Speed or Complex Contoured Green | On estimate |
| Site Preparation and Grading | Included |
| Free Estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool surround overlay on existing pavers | Starting at $9/sq ft |
| Pool surround with concrete removal and base prep | Starting at $12/sq ft |
| Pool surround with cooling infill and premium turf | Starting at $14/sq ft |
| Complex deck with drainage repair or caliche removal | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio Turf (400-600 sq ft) | Starting at $9/sq ft |
| Balcony or Rooftop Turf | Starting at $11/sq ft |
| Turf-Paver Strips | Starting at $10/sq ft |
| Premium or Heat-Rated Turf | Starting at $12/sq ft |
| Large or Complex Project | On estimate |
| Free Estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Playground Turf Installation | Starting at $10/sq ft |
| High-Impact or Equipment-Specific Installation | Starting at $12/sq ft |
| Antimicrobial Infill System | Starting at $13/sq ft |
| Large School or Park Grounds (5,000+ sq ft) | On estimate |
| Travel and Site Inspection | Included |
| Free Estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Indoor Gym or Training Facility Turf | Starting at $8/sq ft |
| Outdoor Court or Field Turf | Starting at $9/sq ft |
| Large Facility or Multi-Court Project | Starting at $10/sq ft |
| Turf with Specialized Base or Site Rework | On estimate |
| Travel and Mobilization | Included |
| Estimate and Site Survey | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Retail courtyard or small commercial site (500-1,500 sq ft) | $8 to $14 per sq ft |
| Medium commercial or HOA common area (1,500-3,000 sq ft) | $7 to $12 per sq ft |
| Large commercial, dog park, or multi-property project (3,000+ sq ft) | $6 to $10 per sq ft |
| Travel and mobilization | Included |
| Estimate response time | Within 24 hours |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam re-gluing (per linear foot) | Starting at $15-25 |
| Edge re-securing (per linear foot) | Starting at $12-20 |
| Spot replacement (per square foot) | Starting at $25-45 |
| Infill top-up and leveling | Starting at $350-600 |
| Pet odor treatment with infill replacement | Starting at $400-800 |
| Estimate and site inspection | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential Cleaning (Small Yard) | Starting at $250 |
| Residential Cleaning with Antimicrobial Treatment | Starting at $400 |
| Large Yard or Heavy Pet Use | Starting at $500 |
| Commercial or Complex Job | On estimate |
| Travel | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Sod and turf removal | Starting at $2/sq ft |
| Base prep and compaction | Starting at $1.50/sq ft |
| Drainage and site work | On estimate |
| Perimeter edging and finishing | Starting at $0.50/linear foot |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic wall installation (backing-mounted on existing surface) | Starting at $18/sq ft |
| Wall with surface preparation (cleaning, sealing, minor repair) | Starting at $20/sq ft |
| Custom frame or architectural installation | $22 to $28/sq ft |
| Large commercial or complex multi-wall project | On estimate |
| Travel and logistics | Included |
| Free estimate and consultation | No charge |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Las Vegas · Response within 24h · No commitment · ☎ (725) 337-2074
Your Free Quote Request